Product Home | First Page | Prev Page | Next Page | Last Page |
| Dixon Retail Inventory | Updated - Tuesday, April 28, 2020 |
| Page 1 of 8 |
| Item Category | Item | Description | Units on Hand | Price |
| CORRSHT | 48X96 DW | DOUBLEWALL | 52.00 | 10.50 |
| CORRSHT | 48X96 SW | SINGLEWALL | 32.00 | 6.50 |
| CORRSHT | 8 1/2X11 PADS | PADS | 746.00 | 0.20 |
| FILM | 18" 1.15MIL STRETCH | Heavy Duty 1000 feet | 6.00 | 29.00 |
| FILM | 18" BLACK STRETCH | STRETCH WRAP | 19.00 | 29.00 |
| FILM | 18" STRETCH | STRETCH WRAP 1500 feet | 15.00 | 29.00 |
| FILM | 20" STRETCH | STRETCH WRAP | 8.00 | 26.75 |
| FILM | 3" STRETCH | STRETCH WRAP | 42.00 | 5.50 |
| FILM | 5" STRETCH | STRETCH WRAP | 35.00 | 8.00 |
| JIFF | 7 1/2" X 10 1/2" ENVELOPES | MANILLA ENVELOPES | 524.00 | 0.05 |
| JIFF | JIFFY BUBBLE #1 | 7 1/4 X 12 | 73.00 | 0.70 |
| JIFF | JIFFY BUBBLE #2 | 8 1/2 X 12 | 56.00 | 0.80 |
| JIFF | JIFFY BUBBLE #3 | 8 1/2 X 14 | 150.00 | 0.90 |
| JIFF | JIFFY BUBBLE #4 | 9 1/2 X 14 1/2 | 101.00 | 1.15 |
| JIFF | JIFFY BUBBLE #5 | 10 1/2 X 16 | 116.00 | 1.40 |
| JIFF | JIFFY BUBBLE #6 | 12 1/2 X 19 | 45.00 | 1.60 |
| JIFF | JIFFY BUBBLE #7 | 14 1/4 X 20 | 63.00 | 1.75 |
| MISCCLN | #107 | 5/8 x 8 rubber band | 22.00 | 9.00 |
| MISCCLN | #32 | 1/8 x 3 Rubber band 1lb | 4.00 | 9.00 |
| MISCCLN | #64 | 1/4 x 3.5 Rubber band | 18.00 | 8.00 |
| MISCCLN | 24' WARDROBE BAR | WARDROBE BARS | 10.00 | 2.00 |
| MISCCLN | 6.75"X3.75" WHITE LABELS | WHITE LABEL | 1,455.00 | 0.05 |
| MISCCLN | FRAGILE HANDLE WITH CARE | FRAGILE HANDLE WITH CARE | 313.00 | 0.15 |
| STICKERS |
| MISCCLN | FRAGILE HANDLE WITH CARE | GLASS HANDLE WITH CARE | 700.00 | 0.15 |
| GLASS | STICKERS |
| MISCCLN | FRAGILE/KEEP DRY STICKERS | FRAGILE/KEEP DRY STICKERS | 1,600.00 | 0.15 |
| MISCCLN | MISC STICKERS | STICKERS | 458.00 | 0.00 |
| MISCCLN | PACKING SLIP ENCLOSED | PACKING SLIP ENCLOSED | 940.00 | 0.10 |
| STICKERS |
| MISCCLN | PERMANENT MARKER | PERMANENT MARKER | 55.00 | 1.00 |
| MISCCLN | THIS SIDE UP STICKERS | THIS SIDE UP STICKERS | 473.00 | 0.15 |
| MISCCLN | TO/ FROM EACH | LABELS | 500.00 | 0.15 |
| PACK | 1/2X48 S0 P12 | 125 Feet | 2.00 | 111.84 |