Product Home | First Page | Prev Page | Next Page | Last Page |
| Page 2 of 8 |
| Item Category | Item | Description | Units on Hand | Price |
| PACK | 1/2X48 S12 P12 | BUBBLE ROLL | 3.00 | 35.00 |
| PACK | 1/2X48 S12 P12 FOOT | BUBBLE WRAP | 78.00 | 0.35 |
| PACK | 1/2X48 S24 P12 | BUBBLE ROLL | 10.00 | 60.00 |
| PACK | 1/2X48 S24 P12 250' | BUBBLE WRAP | 4.00 | 100.00 |
| PACK | 1/2X48 S24 P12 FOOT | BUBBLE WRAP | 47.00 | 0.65 |
| PACK | 1/8X48 S12 P12 | FOAM | 5.00 | 80.00 |
| PACK | 1/8X48 S12 P12 FOOT | FOAM BY THE FOOT | 93.00 | 0.35 |
| PACK | 1/8X72 S24 P12 | FOAM | 2.00 | 150.00 |
| PACK | 12" X 15" FOAM POUCHES | FOAM POUCHES | 88.00 | 1.00 |
| PACK | 20" KRAFT PAPER | 30# KRAFT PAPER | 6.00 | 35.00 |
| PACK | 3/16X48 S12 P12 | BUBBLE ROLL | 5.00 | 55.00 |
| PACK | 3/16X48 S12 P12 FOOT | BUBBLE WRAP | 161.00 | 0.35 |
| PACK | 3/16X48 S24 P12 | BUBBLE ROLL | 7.00 | 105.00 |
| PACK | 3/16X48 S24 P12 FOOT | BUBBLE WRAP | 81.00 | 0.65 |
| PACK | 50 LB PAPER PACKS | PAPER | 2.00 | 75.00 |
| PACK | 5X2X18 | WINE BOTTLE BAG | 1,950.00 | 0.15 |
| PACK | 7X8.5 BUBBLE POUCHES | SELF SEAL BUBBLE POUCHES | 161.00 | 0.35 |
| PACK | 8" X 10" FOAM POUCHES | FOAM POUCHES | 388.00 | 0.50 |
| PACK | ANTISTATIC PEANUTS | VFPAS | 5.00 | 30.00 |
| PACK | AS BIO PEANUTS | ANTI-STATIC BIODEGRADABLE | 3.00 | 30.00 |
| PEANUTS |
| PACK | BIODEGRADABLE PEANUTS | VFPB | 6.00 | 30.00 |
| PACK | FOAM FILL LG | FOAM PEANUTS | 9.00 | 20.00 |
| PACK | NP1830 | 18x24 50 lbs | 5.00 | 75.00 |
| PACK | NP243010 | 10 LB BOX | 7.00 | 25.00 |
| PACK | NP3 | NEWS PRINT | 11.00 | 6.00 |
| PACK | NP4 | NEWSPRINT | 1.00 | 8.00 |
| PACK | UTILITY KNIFE | UTILITY KNIFE | 24.00 | 2.00 |
| POLY | 10X30 POLY BAGS | POLY BAGS | 3.00 | 50.00 |
| POLY | 12x15.5 POLY | POLY MAILER | 1,995.00 | 0.45 |
| POLY | 14.5X19 POLY MAILER | POLY MAILER | 204.00 | 0.50 |
| POLY | 18X14X32 1.5 MIL POLY BAG | GUSSETED POLY BAG | 1.00 | 110.00 |
| POLY | 19X24 POLY MAILER | CASE/250 | 136.00 | 0.55 |
| POLY | 20X14 3.1MIL | STATIC SHEILD | 1.00 | 25.00 |