Product Home | First Page | Prev Page | Next Page | Last Page |
Corrugated Boxes | Page 1 of 19 | Updated - Tuesday, April 28, 2020 |
| Part Number | Description |
Inactive |
| 08F08F24 | 8 1/2X8 1/2X24 K | RSC |
32 ECT C-Flute |
Kraft |
| PK 42.00X 48.00 | 42.00 X 48.00 32 ECT NO SCORES | 5/BUNDLE 250/BALE |
Bin Boxes |
| B020904F | 2X9X4 1/2 WHT BIN BOX | 25/BDL |
| B021204F | 2X12X4 1/2 WHT BIN BOX | 50/BDL |
| B021804F | 2X18X4 1/2 WHT BIN BOX | 50/BDL |
| B022404F | 2X24X4 1/2 WHT BIN BOX | 50/BDL |
| B031204F | 3X12X4 1/2 WHT BIN BOX | 50/BDL |
| B031804F | 3X18X4 1/2 WHT BIN BOX | 25/BDL |
| B041204F | 4X12X4 1/2 WHT BIN BOX | 50/BDL |
| B041504F | 4X15X4 1/2 WHT BIN BOX | 50/BDL |
| B041804F | 4X18X4 1/2 WHT BIN BOX | 50/BDL |
| B042404F | 2X24X4 1/2 WHT BIN BOX | 50/BDL |
| B061204F | 6X12X4 1/2 WHT BIN BOX | 50/BDL |
| B061504F | 6X15X4 1/2 WHT BIN BOX | 50/BDL |
| B061804F | 6X18X4 1/2 WHT BIN BOX | 50/BDL |
| B061810 | 6X18X10 WHT BIN BOX | 25/BDL |
| B062404F | 6X24X4 1/2 WHT BIN BOX | 50/BDL |
| B081204F | 8X12X4 1/2 WHT BIN BOX | 50/BDL |
| B081208 | 8X12X8 WHT BIN BOX | 25/BDL |
| B081504F | 8X15X4 1/2 WHT BIN BOX | 50/BDL |
| B081804F | 8X18X4 1/2 WHT BIN BOX | 50/BDL |
| B081810 | 8X18X10 WHT BIN BOX | 25/BDL |
| B082404F | 8X24X4 1/2 WHT BIN BOX | 50/BDL |
| B082412 | 8X24X12 WHT BIN BOX | 25/BDL |
| B101204F | 10X12X4 1/2 WHT BIN BOX | 50/BDL |
| B101804F | 10X18X4 1/2 WHT BIN BOX | 25/BDL |
| B101810 | 10X18X10 WHT BIN BOX | 25/BDL |
| B121204F | 12X12X4 1/2 WHT BIN BOX | 50/BDL |
| B121208 | 12X12X8 WHT BIN BOX | 50/BDL |
| B121804F | 12X18X4 1/2 WHT BIN BOX | 50/BDL |
| B122404F | 12X24X4 1/2 WHT BIN BOX | 50/BDL |
| B122412 | 12X24X12 WHT BIN BOX | 25/BDL |
| B161204F | 16X12X4 1/2 WHT BIN BOX | 50/BDL |
| B162412 | 16X24X12 WHT BIN BOX | 25/BDL |
| B202412 | 20X24X12 WHT BIN BOX | 25/BDL |
| B4INS | 3 3/4X3 1/2X4 1/4 BIN INSERT | 50/CS |
| BIND4 | 4" CORRUGATED BIN DIVIDER | 100/CS |
Bookfolds |
| M12F09F01 | 12-1/8X9-1/8X1 VD KFT BOOK FLD | 50/BDL SCORE @ 1/2" |
| M14F11F02BFW | 14.25X11.25X2 VD WHT BOOKFOLD | 50/BDL .50/1.00/1.50/2.00 |
| M181202BF | 18X12X2 VD K BOOKFOLD | 50/BDL 1 1/2, 1, 1/2 |
| M241802 | 24X18X2 VD WHT BOOKFOLD | 50/BDL 1 1/2, 1, 1/2 |
| M241802K | 24X18X2 VD KRAFT BOOKFOLD | 50/BDL 1 1/2, 1, 1/2 |
| M242402 | 24X24X2 VD KFT BOOKFOLD | 20/BDL SCORES @ 1/2,1,1-1/2,2 |
| M242406 | 24X24X6 VD KFT BOOKFOLD | 20/BDL SCORES @ 1,2,4,6 |
| M262006 | 26X20X6 VD KFT BOOKFOLD | 20/BDL SCORES @ 1,2,4,6 |
| M282206 | 28X22X6 VD KFT BOOKFOLD | 20/BDL SCORES @ 4,2,1 |
| M282406 | 28X24X6 VD KFT BOOKFOLD | 20/BDL SCORES @ 1,2,4,6 |
| M302406 | 30X24X6 VD KFT BOOKFOLD | 20/BDL SCORES @ 1,2,4,6 |
| M362406 | 36X24X6 VD KFT BOOKFOLD | 20/BDL SCORES @ 1,2,4,6 |
| M363606 | 36X36X6 VD KFT BOOKFOLD | 20/BDL SCORES @ 1,2,4,6 |
| M382606 | 38X26X6 VD KFT BOOKFOLD | 20/BDL SCORES @ 1,2,4,6 |
| M482406K | 48x24x6 VD KFT JUMBO MAILER | 20/BDL SCORES @ 1,2,4,6 |
| M483603 | 48X36X3 VD KFT BOOKFOLD | 20/BDL SCORES @ 1,2,3 |